Statutory Assessment Data
Results in 2020 and 2021 are not available due to Covid-19 and assessments were cancelled
Results in 2018 | Results in 2019 | Results in 2022 | Results in 2023 | Results in 2024 | |
EYFS |
|
|
| ||
% of pupils gaining GLD in 2 or more areas
| 83% | 80% | 77% | 80% | 73% |
Phonic Screening in Year 1 |
|
|
| ||
| Results in 2018 | Results in 2019 | Results in 2022 | Results in 2023 | Results in 2024 |
% of pupils who passed Phonic Screening
| 89% | 88% | 86% (75% national) | 85% (79% national) | 81% |
% of Year 2 pupils who passed Phonics resit | 93% | - | 97% (87% national) | 90% (89% national) | 95% |
KS1 Teacher Assessment (National) |
|
|
| ||
| Results in 2018 | Results in 2019 | Results in 2022 | Results in 2023 | Results in 2024 |
% of pupils ARE+ READING | 88% | 84% (75%) | 64% (68%) | 67% (68%) | N/A |
% of pupils GDS READING | 47% | 23% (26%) | 12% | 21% | N/A |
% of pupils ARE+ WRITING | 83% | 82% (70%) | 60% (59%) | 65% (60%) | N/A |
% of pupils GDS WRITING | 34% | 18% (16%) | 7% | 11% | N/A |
% of pupils ARE+ MATHS | 89% | 84% (76%) | 77% (70%) | 72% (70%) | N/A |
% of pupils GDS MATHS | 39% | 28% (22%) | 15% | 26% | N/A |
% of pupils gaining ARE+ R/W/M Combined | 80% | 81% | 57% | 63% | N/A |
KS2 Test Results (National) |
|
|
| ||
| Results in 2018 | Results in 2019 | Results in 2022 | Results in 2023 | Results in 2024 |
% of pupils ARE+ READING | 83% | 78% (75%) | 83% (74%) | 75% (75%) | 73% (74%) 30% working at GDS
|
% of pupils ARE+ GPS | 88% | 80% (78%) | 79% (72%) | 85% (73%) | 71% (72%) 30% working at GDS
|
% of pupils ARE+ WRITING (TA) | 90% | 90% (78%) | 81% (69%) | 88% (70%) | 79% (72%)
|
% of pupils GDS WRITING (TA) | 25% | 33% (20%) | 15% (TBC) | 21% (TBC) | 26%
|
% of pupils ARE+ MATHS | 83% | 85% (76%) | 71% (71%) | 79% (72%) | 71% (73%) 21% working at GDS
|
% of pupils gaining ARE+ R/W/M Combined | 78% | 73% (64%) | 66% (59%) | 67% (59%) | 66% (61%) |
Average Scaled Scores 2024 (National Levels)
| All pupils | Disadvantaged |
Reading | 105 | TBC |
GPS | 106 | TBC |
Maths | 105 | TBC |
Progress Measures
N.B. Progress Measures are not available for 2024 or 2025
| 2019 | 2022 | 2023 |
Reading | -1.7 | -2.07 | -0.3 (-1.8 to 1.1) |
Writing | 0.7 | -0.80 | +1.70 (0.3 to 0.31) |
Maths | -1.3 | -2.65 | -0.5 (-1.9 to 0.9) |